Has your home suffered from flood damage? Whether excessive rainwater has seeped through or your sump pump has failed, we have the proper equipment available to get your home and basement back to normal. Our equipment is available for homeowners or businesses looking to clean carpet, strip floors, sand floors (including outdoor decks), scrub floors, or cut tile. From hardwood to marble floors, our equipment rentals are suitable for almost any application. Call us to schedule your rental today.
Carpet Care Equipment | Day | Week | Month |
---|---|---|---|
Chisel | 8.00 | 16.00 | 35.00 |
Iron | 20.00 | 30.00 | 50.00 |
Carpet kicker | 15.00 | 35.00 | 80.00 |
Straight Edge | 10.00 | 20.00 | 40.00 |
Power Stretcher H.D | 45.00 | 95.00 | 200.00 |
Trim Knife | 8.00 | 20.00 | 40.00 |
Carpet Shampooer | 42.00 | 160.00 | 395.00 |
Carpet Blower | 33.00 | 100.00 | 170.00 |
Dehumidifier (Dri-eaz 1200) | 65.00 | 225.00 | 580.00 |
Moisture meter | 25.00 | 60.00 | 90.00 |
Floor Machines | Day | Week | Month |
---|---|---|---|
15" Clarke c/w sanding or scrubbing att | 60.00 | 200.00 | 470.00 |
15" Clarke c/w stone att | 75.00 | 230.00 | 570.00 |
Stone Attachment Alone | 20.00 | 60.00 | 125.00 |
15" Tungsten-carbide att | 75.00 | 300.00 | neg |
Floor Strippers | Day | Week | Month |
---|---|---|---|
Samurai | 55.00 | 180.00 | 450.00 |
Large Crain | 75.00 | 250.00 | 580.00 |
Hand | 15.00 | 40.00 | 70.00 |
Slide Hammer Model | 25.00 | 75.00 | 150.00 |
Long Handle air chisel (Target) | 40.00 | 130.00 | 295.00 |
Floor Concrete Grinder (double head 110V) | 80.00 | 260.00 | 780.00 |
Floor planer 8"-5hp Honda | 125.00 | 490.00 | 1250.00 |
Flooring Installation | Day | Week | Month |
---|---|---|---|
Air Hardwood Nailer | 30.00 | 90.00 | 225.00 |
Air Hardwood Stapler (Bostitch) | 30.00 | 90.00 | 225.00 |
Linoleum Roller - 100 lbs. | 22.00 | 50.00 | 90.00 |
Quikdrive Screw Gun 36" | 35.00 | 120.00 | 200.00 |
Toe kick Saw | 30.00 | 80.00 | 180.00 |
Sanders | Day | Week | Month |
---|---|---|---|
Air Orbital | 18.00 | 45.00 | 95.00 |
Belt Sander 3x24 | 23.00 | 75.00 | 160.00 |
Belt Sander 4x24 | 25.00 | 85.00 | 170.00 |
Body Sander (1750 rpm) | 20.00 | 65.00 | 135.00 |
8" Clarke Drum Sander | 65.00 | 200.00 | 450.00 |
8" Clarke EZ8 Drum Sander | 65.00 | 200.00 | 450.00 |
Drywall Vac Sander | 35.00 | 125.00 | 290.00 |
Floor Edger 7" | 42.00 | 160.00 | 325.00 |
Orbital Floor Sander | 65.00 | 200.00 | 450.00 |
Palm Sander | 15.00 | 45.00 | 90.00 |
Triple Head Floor Sander | 65.00 | 200.00 | 525.00 |
Saws | Day | Week | Month |
---|---|---|---|
Compound Mitre 12" c/w carbide blade | 45.00 | 115.00 | 200.00 |
Mitre 14" c/w carbide blade | 35.00 | 110.00 | 195.00 |
Jigsaw | 14.00 | 35.00 | 50.00 |
Sawzall | 20.00 | 55.00 | 110.00 |
Sawzall (cordless) | 28.00 | 85.00 | 180.00 |
Skilsaw 8 1/4" c/w carbide blade | 18.00 | 50.00 | 100.00 |
Skilsaw 10" c/w carbide blade | 35.00 | 100.00 | 210.00 |
Skilsaw 16" c/w carbide blade | 50.00 | 175.00 | 340.00 |
Table Saw 10" c/w carbide blade | 40.00 | 110.00 | 290.00 |
Toe kick Saw w/ blade | 30.00 | 80.00 | 180.00 |
Tile Cutters | Day | Week | Month |
---|---|---|---|
4" Cordless c/w charger | 20.00 | 75.00 | 150.00 |
Ceramic TS30 (max 14") | 25.00 | 60.00 | 110.00 |
Large Ceramic TS40 (max17") | 28.00 | 70.00 | 120.00 |
H.D Ceramic TS 60 (max 27") | 28.00 | 90.00 | 150.00 |
Vinyl | 25.00 | 50.00 | 90.00 |
Tile Saw 6" c/w diamond blade | 40.00 | 90.00 | 210.00 |
10” Tub Saw c/w diamond blade | 78.00 | 220.00 | 440.00 |
10” Tub Saw long tray for 24” tiles | 85.00 | 295.00 | 640.00 |
*All prices subject to GST.
Prices are subject to change as we are always striving to increase our competitiveness.