Make your tough and dirty jobs fly by. Our professional plumbing, pumps, and mechanical equipment provide efficient and simple application. If you need assistance but are looking for a cost-effective alternative to purchasing your own equipment, try our equipment rental services. Whether you need a soil pipe cutter to cut your clay pipe or a battery charger for a commercial vehicle, call us to learn more about our offered equipment below.
Plumbing | Day | Week | Month |
---|---|---|---|
Genie Lift 18'-600 lbs. capacity | 80.00 | 275.00 | 680.00 |
Pipe Bender | Day | Week | Month |
---|---|---|---|
1/2-3/4" | 15.00 | 40.00 | 80.00 |
1-1/4" | 15.00 | 40.00 | 75.00 |
Pipe Cutters | Day | Week | Month |
---|---|---|---|
1/4-1" | 15.00 | 35.00 | 60.00 |
4" | 22.00 | 50.00 | 95.00 |
Soil Pipe Cutter | 35.00 | 70.00 | 160.00 |
Pipe Threaders | Day | Week | Month |
---|---|---|---|
1/4-1" | 18.00 | 50.00 | 90.00 |
1 1/4-2" | 18.00 | 50.00 | 90.00 |
Power Theader (rigid 700) | 55.00 | 195.00 | 450.00 |
Power Theader (rigid 300) | 65.00 | 250.00 | 600.00 |
1/2-3/4 head | 20.00 | 70.00 | 120.00 |
1-2" head | 20.00 | 70.00 | 120.00 |
Oiler | 8.00 | 35.00 | 75.00 |
Pipe Vise Tripod | 23.00 | 60.00 | 130.00 |
Pipe Wrenches | Day | Week | Month |
---|---|---|---|
24" | 14.00 | 20.00 | 40.00 |
36" | 16.00 | 30.00 | 50.00 |
48" | 25.00 | 50.00 | 100.00 |
Inside Pipe Wrench | 15.00 | 30.00 | 50.00 |
Plumbing Equipment | Day | Week | Month |
---|---|---|---|
Bain Wrench | 8.00 | 12.00 | 25.00 |
Toilet Snake | 15.00 | 40.00 | 80.00 |
25' Electric Snake | 35.00 | 105.00 | 250.00 |
50-75' Manual Snake | 27.00 | 85.00 | 145.00 |
Pex Crimpers 1/2 - 3/4" | 15.00 | 45.00 | 80.00 |
Pex Crimpers 1" | 20.00 | 75.00 | 140.00 |
Sewer Augers | Day | Week | Month |
---|---|---|---|
Toilet Auger 36" | 15.00 | 35.00 | 75.00 |
35' Manual | 18.00 | 55.00 | 120.00 |
35' Electric | 32.00 | 130.00 | 295.00 |
50-75' Manual | 27.00 | 85.00 | 145.00 |
Pumps | Day | Week | Month |
---|---|---|---|
1 1/2" Submersible | 25.00 | 90.00 | 175.00 |
1" Gas (34 Gallons per min) | 25.00 | 125.00 | 250.00 |
2" Submersible | 35.00 | 125.00 | 275.00 |
2" Gas c/w suction (185 Gallons per min) | 50.00 | 170.00 | 375.00 |
3" Gas c/w suction (270 Gallons per min) | 65.00 | 275.00 | 500.00 |
3/4" Elec Geyser | 18.00 | 50.00 | 100.00 |
3/4" H.D Floor drain model | 35.00 | 120.00 | 340.00 |
1 1/2" Hose Per 50' | 10.00 | 35.00 | 75.00 |
2" Hose Per 50' | 12.00 | 40.00 | 85.00 |
Garden Horse per 50' | 7.00 | 21.00 | 45.00 |
3/4" Transfer Pump | 45.00 | 120.00 | 240.00 |
Hydro-static 5.5hp | 90.00 | 350.00 | 750.00 |
Drills | Day | Week | Month |
---|---|---|---|
3/8 Right Angle | 20.00 | 65.00 | 140.00 |
3/8 Variable Speed | 20.00 | 65.00 | 140.00 |
1/2 Heavy Duty | 25.00 | 75.00 | 150.00 |
5/8 Heavy Duty | 27.00 | 80.00 | 160.00 |
Hole Hawg | 28.00 | 95.00 | 175.00 |
1/2 Impact Drill | 28.00 | 85.00 | 180.00 |
3/4 Magnetic Base | 80.00 | 270.00 | 600.00 |
1/2 Drill Press | 25.00 | 80.00 | 210.00 |
3/8 H.D Cordless | 20.00 | 60.00 | 125.00 |
Bosch Cordless SDS Hammer Drill | 45.00 | 125.00 | 275.00 |
Automotive | |||
---|---|---|---|
Battery Charger | 20.00 | 75.00 | 150.00 |
Axle Puller | 23.00 | 60.00 | 85.00 |
Ball Joint Remover | 15.00 | 45.00 | 95.00 |
Ball Joint Press | 25.00 | 90.00 | 160.00 |
Brake Drum Puller | 18.00 | 50.00 | 75.00 |
Engine Hoist 1200 lbs. max. | 50.00 | 140.00 | 375.00 |
Engine Stands | 16.00 | 40.00 | 175.00 |
Transmission Jacks | Day | Week | Month |
---|---|---|---|
Car 1000 lbs. max. | 45.00 | 120.00 | 220.00 |
Truck 2000 lbs. max. | 85.00 | 325.00 | 785.00 |
Pedestal | 45.00 | 190.00 | 385.00 |
Impact Wrenches | Day | Week | Month |
---|---|---|---|
1/2" Electric | 25.00 | 80.00 | 225.00 |
3/4" Electric | 30.00 | 125.00 | 260.00 |
3/4" Air | 40.00 | 125.00 | 350.00 |
1" Air (850 ft lbs. torque) | 55.00 | 220.00 | 660.00 |
Wrenches | Day | Week | Month |
---|---|---|---|
Torque 600 lb | 30.00 | 95.00 | 185.00 |
Hammer Wrenches 1 1/8-2" | 12.00 | 35.00 | 75.00 |
*All prices subject to GST.
Prices are subject to change as we are always striving to increase our competitiveness.