Give your construction or home renovation project a lift with the help of A A Rentals & Supply Ltd. We stock the ladders, lifts, and scaffolding that allow you to work above ground safely and securely. Are you installing siding or painting a house exterior? Do you need to move equipment safely? Regardless of your application, we have the right equipment for the job. With A A Rentals & Supply, you can rent dependable equipment without breaking your budget. Please call or stop by and see us to inquire about our affordable rental rates.
Scaffolding | Day | Week | Month |
---|---|---|---|
5x7 Sections | 12.00 | 18.00 | 30.00 |
5x10 Sections | 12.00 | 20.00 | 30.00 |
Platforms 7' | 10.00 | 16.00 | 25.00 |
Platforms 10' | 12.00 | 18.00 | 30.00 |
Wheels (set of 4) | 10.00 | 30.00 | 60.00 |
Adjustable Screw Jacks | 2.50 | 5.00 | 10.00 |
Bakers Scaffold | 25.00 | 55.00 | 75.00 |
Extension Platform (aluminum) | 20.00 | 50.00 | 90.00 |
Ladders | Day | Week | Month |
---|---|---|---|
20' Extension | 22.00 | 65.00 | 135.00 |
24' | 25.00 | 75.00 | 160.00 |
28' | 30.00 | 80.00 | 190.00 |
32' | 35.00 | 105.00 | 225.00 |
36' | 38.00 | 110.00 | 235.00 |
40' | 45.00 | 120.00 | 250.00 |
6' Step | 15.00 | 40.00 | 85.00 |
8' | 17.00 | 48.00 | 100.00 |
10' | 20.00 | 55.00 | 120.00 |
12' | 25.00 | 70.00 | 160.00 |
14' | 28.00 | 85.00 | 185.00 |
16' | 35.00 | 110.00 | 250.00 |
3-way Stairway Ladder | 25.00 | 75.00 | 190.00 |
Ladder Stand-outs | 15.00 | 30.00 | 65.00 |
Extension Planks (8'-13') | 18.00 | 50.00 | 90.00 |
Dollys | Day | Week | Month |
---|---|---|---|
Air Sled | 45.00 | 120.00 | 250.00 |
Fridge Cart | 22.00 | 70.00 | 160.00 |
Freezer Cart | 25.00 | 95.00 | 250.00 |
Piano & Warehouse | 15.00 | 30.00 | 65.00 |
Drum Dolly | 25.00 | 75.00 | 175.00 |
Wheel Dolly (trucks) | 42.00 | 110.00 | 290.00 |
4 Wheel Dolly c/w handle | 15.00 | 55.00 | 95.00 |
Power Dolly 1200lb max | 110.00 | 440.00 | 975.00 |
Industrial Tank dolly 1200lb max | 35.00 | 105.00 | 250.00 |
Drywall cart | 28.00 | 85.00 | 150.00 |
Drywall Lift | 45.00 | 110.00 | 225.00 |
Engine Hoist | 60.00 | 140.00 | 350.00 |
Jacks | Day | Week | Month |
---|---|---|---|
Floor 1 1/2 Ton | 23.00 | 60.00 | 120.00 |
Floor 6 Ton | 30.00 | 80.00 | 200.00 |
Genie Lift 18' | 80.00 | 275.00 | 680.00 |
Hydraulic 8-12 Ton | 18.00 | 50.00 | 110.00 |
Hydraulic 20 Ton | 25.00 | 60.00 | 120.00 |
Jackall | 15.00 | 35.00 | 60.00 |
Ladder Jacks | 12.00 | 30.00 | 45.00 |
Pallet 5000lbs | 35.00 | 90.00 | 180.00 |
Pedestal Trans | 45.00 | 160.00 | 425.00 |
Shoring Jacks (teleposts) 6 1/2-11 1/2' | 15.00 | 30.00 | 60.00 |
Track Jacks | 35.00 | 105.00 | 150.00 |
Transmission-Car | 45.00 | 120.00 | 220.00 |
Transmission-Truck | 85.00 | 325.00 | 650.00 |
Wall Jacks-pair | 12.00 | 30.00 | 55.00 |
Suction cups (per pair) | 20.00 | 65.00 | 120.00 |
Chain Hoists | Day | Week | Month |
---|---|---|---|
1/2 Ton | 25.00 | 60.00 | 100.00 |
1 Ton | 30.00 | 75.00 | 130.00 |
3 Ton | 50.00 | 170.00 | 375.00 |
1 Ton-20' fall | 30.00 | 90.00 | 180.00 |
5 Ton | 60.00 | 195.00 | 480.00 |
Come-Alongs | Day | Week | Month |
---|---|---|---|
1/2 Ton | 25.00 | 70.00 | 140.00 |
3/4 Ton | 30.00 | 70.00 | 150.00 |
1/12 Ton | 35.00 | 70.00 | 150.00 |
3 Ton | 40.00 | 120.00 | 240.00 |
*All prices subject to GST.
Prices are subject to change as we are always striving to increase our competitiveness.