Keep your workers warm during your business’ winter projects. A A Rentals & Supply Ltd. provides commercial heating, fan, and air care rentals to help keep construction worksites comfortable and safe for all employees. Short and long term rentals are available to suit the length of your project. As your Calgary equipment rental headquarters, A A Rentals & Supply takes pride in matching the right tools to your specific application. Contact our team to book your equipment rental.
Heating | Day | Week | Month |
---|---|---|---|
50,000 B.T.U Infa Red | 25.00 | 75.00 | 180.00 |
150000 B.T.U c/w fan | 25.00 | 75.00 | 180.00 |
200,000 B.T.U c/w fan | 30.00 | 85.00 | 200.00 |
300,000 B.T.U c/w fan | 32.00 | 90.00 | 225.00 |
400,000 B.T.U c/w fan | 45.00 | 160.00 | 295.00 |
24,000 B.T.U Infa Red | 15.00 | 40.00 | 90.00 |
48,000 Watt 220 Elec | 20.00 | 35.00 | 70.00 |
1500 Watt 110 Elec | 15.00 | 45.00 | 70.00 |
150,000 B.T.U Kerosene | 55.00 | 160.00 | 380.00 |
L.B White 80,000 B.T.U | 55.00 | 160.00 | 380.00 |
L.B White 170,000 B.T.U | 75.00 | 200.00 | 495.00 |
Tiger Torch | 15.00 | 50.00 | 125.00 |
20 lb. Bottles | 8.00 | 15.00 | 25.00 |
100 lb. Bottles | 10.00 | 25.00 | 50.00 |
Blower Fans | 15.00 | 45.00 | 95.00 |
Fans | Day | Week | Month |
---|---|---|---|
20" Electric | 20.00 | 60.00 | 120.00 |
20" Exhaust | 35.00 | 120.00 | 235.00 |
8" Reversible w/optional 15' ducting | 28.00 | 90.00 | 170.00 |
12" Reversible w/optional 15' ducting | 30.00 | 90.00 | 170.00 |
Carpet Blower | 33.00 | 120.00 | 190.00 |
Air Care | Day | Week | Month |
---|---|---|---|
Dehumidifier Drieaz 1200 | 65.00 | 250.00 | 560.00 |
Air Scrubber 3 stage filtration | 50.00 | 200.00 | 440.00 |
*All prices subject to GST.
Prices are subject to change as we are always striving to increase our competitiveness.