Are you in the midst of a home renovation and find yourself needing professional grade equipment? A A Rentals & Supply Ltd. provides homeowners and smaller sized contractors with the equipment necessary to make hard jobs simple with the right tools. Reach those difficult spots with ladders and scaffolding suitable for uneven ground. Finish off your renovation or build with great results with our pressure washers and vacuums. Whether you’re beginning or finishing your renovation, call us for professional equipment rentals.
Pressure Washers | Day | Week | Month |
---|---|---|---|
1000 p.s.i Electric | 50.00 | 135.00 | 345.00 |
1500 p.s.i Gas | 60.00 | 200.00 | 675.00 |
2000 p.s.i 8hp Landa Steam | 125.00 | 450.00 | 975.00 |
2500 p.s.i Gas | 75.00 | 280.00 | 700.00 |
3000 p.s.i Gas | 88.00 | 340.00 | 750.00 |
4000 p.s.i Gas | 95.00 | 350.00 | 800.00 |
18' Telescoping Wand | 20.00 | 75.00 | 180.00 |
50' Extension pressure Hose | 15.00 | 40.00 | 80.00 |
Garden Hose | 7.00 | 21.00 | 45.00 |
Walls/Ceilings | Day | Week | Month |
---|---|---|---|
Texture Hopper & Compressor | 50.00 | 175.00 | 380.00 |
Drywall Sander | 55.00 | 175.00 | 380.00 |
Wallpaper steamer | 32.00 | 85.00 | 110.00 |
Heat Gun | 15.00 | 38.00 | 65.00 |
Vacuums | Day | Week | Month |
---|---|---|---|
Shop Vac 10 gal | 35.00 | 90.00 | 190.00 |
Dustless Vacuum | 45.00 | 180.00 | 250.00 |
Hepa Vacuum | 55.00 | 190.00 | 375.00 |
Ladders | Day | Week | Month |
---|---|---|---|
20' Extension | 25.00 | 70.00 | 135.00 |
24' | 27.00 | 75.00 | 160.00 |
28' | 30.00 | 80.00 | 190.00 |
32' | 35.00 | 105.00 | 225.00 |
36' | 38.00 | 120.00 | 240.00 |
40' | 45.00 | 150.00 | 280.00 |
6' Step | 15.00 | 45.00 | 90.00 |
8' | 18.00 | 48.00 | 100.00 |
10' | 22.00 | 60.00 | 150.00 |
12' | 25.00 | 80.00 | 160.00 |
14' | 30.00 | 95.00 | 180.00 |
16' | 45.00 | 110.00 | 240.00 |
3-way Stairway Ladder | 25.00 | 70.00 | 175.00 |
Ladder Stand-outs | 12.00 | 25.00 | 50.00 |
Extension Planks (8'-13') | 18.00 | 50.00 | 90.00 |
Scaffolding | Day | Week | Month |
---|---|---|---|
5x7 Sections | 12.00 | 18.00 | 30.00 |
5x10 Sections | 12.00 | 20.00 | 30.00 |
Platforms 7' | 10.00 | 16.00 | 25.00 |
Platforms 10' | 12.00 | 18.00 | 30.00 |
Wheels (set of 4) | 10.00 | 20.00 | 40.00 |
Adjustable Screw Jacks | 2.50 | 5.00 | 7.00 |
Bakers Scaffold (28" wide) | 28.00 | 56.00 | 85.00 |
Extension Platform (aluminum) | 20.00 | 50.00 | 90.00 |
*All prices subject to GST.
Prices are subject to change as we are always striving to increase our competitiveness.