Are you a contractor in need of special equipment to complete your next project? Before frosty mornings set in, get your irrigation system ready for its winter hibernation and blow out your sprinklers. Break concrete with compressed air and lower noise, fumes, and dust. Our smaller compressors are handheld and portable while our larger compressors can be towed behind a truck. If you need to rent an air compressor or tool, contact our team to schedule your rental.
Air Compressors and Accessories | Day | Week | Month |
---|---|---|---|
4.9 CFM | 25.00 | 85.00 | 195.00 |
Emglo 6 CFM 11/2 HP | 45.00 | 135.00 | 295.00 |
Emglo small tank | 38.00 | 115.00 | 275.00 |
Emglo 14cm Gas | 65.00 | 225.00 | 490.00 |
185 cfm Diesel | 165.00 | 580.00 | 1540.00 |
50' air hose 3/4" | 18.00 | 35.00 | 65.00 |
50' air hose 3/8" | 6.00 | 18.00 | 40.00 |
60lb Breaker | 55.00 | 175.00 | 395.00 |
90lb Breaker | 65.00 | 190.00 | 435.00 |
Points & Chisels | 12.00 | 25.00 | 45.00 |
Pindle Hitch | 18.00 | 40.00 | 75.00 |
Blow pipe w/valve | 18.00 | 40.00 | 75.00 |
Flex hose w/valve (irrigation blowout) | 20.00 | 45.00 | 80.00 |
Air Tools | Day | Week | Month |
---|---|---|---|
Air Body Sander | 30.00 | 75.00 | 135.00 |
Air Coil Roof Nailer (Bostitch) | 30.00 | 95.00 | 180.00 |
Air Nailer 2 1/4"-3 1/4" | 30.00 | 95.00 | 225.00 |
Air Hard Wood Nailer | 30.00 | 95.00 | 180.00 |
Air Hard Wood Stapler (Bostitch) | 30.00 | 95.00 | 180.00 |
Air impact Wrench 1" 850 ft lbs | 55.00 | 220.00 | 580.00 |
Air impact Wrench 3/4" | 40.00 | 130.00 | 310.00 |
Air Stapler 3/4"-2" | 30.00 | 95.00 | 180.00 |
*All prices subject to GST.
Prices are subject to change as we are always striving to increase our competitiveness.